| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 88319.55 | -0.2328% |
| ETH/USDT | 2959.89 | -0.076% |
| ETC/USDT | 12.26 | 0% |
| XRP/USDT | 1.9187 | +0.025% |
| DOT/USDT | 1.8614 | +0.0107% |
| LTC/USDT | 77.64 | -0.0129% |
| SHIB/USDT | 7.45E-6 | 0% |
| NFT/USDT | 3.5E-7 | -0.0286% |
| FIL/USDT | 1.2641 | +0.3015% |
| DOGE/USDT | 0.129514 | -0.0471% |
| LINK/USDT | 12.6229 | +0.0055% |
| BCH/USDT | 573.86 | +0.1833% |
| BSV/USDT | 17.8958 | +0.038% |
| ADA/USDT | 0.373069 | -0.0576% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.280968 | +0.1665% |
| XMR/USDT | 427.33 | -0.0959% |
| IOTA/USDT | 0.0905 | -0.1104% |
| DASH/USDT | 38.52 | -0.1037% |
| ZEC/USDT | 399.29 | -0.025% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.072478 | +0.6849% |

English










